
Pigments
Pigments are versatile, high-performance colorants widely used in textiles, coatings, inks,
plastics, and paper. Unlike dyes, pigments impart color through fine dispersion, offering excellent
opacity, brightness, and long-lasting fastness. Their superior light and weather resistance makes
them ideal for applications where durability is critical.
At R Golibar Group, we supply a comprehensive range of organic pigments designed to deliver
vivid shades, high tinting strength, and outstanding dispersion properties. Our pigments are
carefully processed to ensure uniform particle size, stability, and compatibility across diverse enduse industries.
Backed by strict adherence to ZDHC, REACH, and OEKO-TEX standards, our pigments are
trusted by global manufacturers who demand quality, consistency, and sustainability. With R
Golibar Group, you get pigments that add more than color β they add performance, reliability,
and value.


Name | C.I. Name | C.I. Number | Tint Tone | Mass Tone |
---|---|---|---|---|
Middle Chrome | Yellow 34 | 77603 | ||
Lemon Chrome | Yellow 34 | 77603 | ||
Primerose Chrome | Yellow 34 | 77603 | ||
Scarlet Chrome | Red 104 | 77605 | ||
Prussian Blue | Blue 27 | 77510 | ||
Chromocyanine Green | Green 48 | 77600 |
Name | C.I. Name | Grades | C.I. Number | Shade |
---|---|---|---|---|
Sy. Red Iron Oxide | Red 101 | 110, 120, 130 | 77491 | |
Sy. Yellow Iron Oxide | Yellow 42 | 920, 313 | 77492 | |
Sy. Black Iron Oxide | Black 11 | 875 | 77489 | |
Sy. Blue Iron Oxide | Blue 103 | β | 77491 | |
Sy. Brown Iron Oxide | Brown 6 | 610, 686 | 77491 | |
Sy. Orange Iron Oxide | Yellow 42 | 960 | 77492 |
Pigment Name & CI Number | CI Name | Concrete Mortar | Architectural Concrete | Colored Cement | Block & Pavers | Roofing Tiles | Terrazzo | Plaster | Stucco | Grout | Joint Compound | Resin Systems | Latex Paint | Oil Paint | Solvent Based Coatings | Powder Coating | Paper | Ink | Plastics | Test Shade | Full Shade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemon Yellow D2B 11710 |
Yellow 3 | β | β | β | β | β | β | β | β | β | β | ||||||||||
Benz. Yellow HR 21090 |
Yellow 12 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||||||
Arylamide Yellow 21740 |
Yellow 74 | β | β | β | β | β | β | ||||||||||||||
31765 | Yellow 74 | β | β | β | β | β | β | ||||||||||||||
Benz. Orange 21110 |
Orange 13 | β | β | β | β | β | β | β | β | β | β | β | β | β | |||||||
23155 | Orange 13 | β | β | β | β | β | β | β | β | β | β | β | β | β | |||||||
Toluidine Red 12120 |
Red 3 | β | β | β | β | β | β | β | β | β | |||||||||||
12485 | Red 4 | β | β | β | β | ||||||||||||||||
Fast Red FBB 12300 |
Red 8 | β | β | β | β | β | β | β | |||||||||||||
Hot Violet 12360 |
Red 53 | β | β | β | β | β | β | β | β | β | β | β | β | ||||||||
Perm Red 2B 15865 |
Red 48:2 | β | β | β | β | β | β | β | β | β | β | β | β | ||||||||
15865:1 | Red 53:1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||||||
Rubine Toner 15850:1 |
Red 57:1 | β | β | β | β | β | β | β | β | β | β | β | β | β | |||||||
Maroon Toner 16800:1 |
Red 63:1 | β | β | β | β | β | β | β | β | β | β | ||||||||||
Ph. Blue (Alpha) 74160 |
Blue 15:0 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||||||
Ph. Blue (Beta) 74260 |
Blue 15:3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||||
Ph. Green 74260 |
Green 7 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||||
Violet RS 51319 |
Violet 27 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||||
Carbon Black 77266 |
Black 7 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | ||||
Titanium Dioxide 77891 |
White 6 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
Name | CI Name | Against Standard | Light | Washing | Dry Cleaning | Heat | Perspiration | 1% Shade | 4% Shade | |
---|---|---|---|---|---|---|---|---|---|---|
1% | 4% | As ISO/C-04N 54021 | As ISO/C-04/02 | As 150Β°C-C5N 54023 | DIN 54020 | |||||
Yellow 2G | Yellow 12 | Yellow KHN 5GX | 4-0-5-0 | 6-0-7-0 | 4-0-5-0 | 3 | 4-0-5-0 | 4-0-5-0 | ||
Golden Yellow | Yellow 14 + Yellow 83 | Yellow KHN 5G + R | 4-0-5-0 | 6-0-7-0 | 4-0-5-0 | 3 | 4-0-5-0 | 4-0-5-0 | ||
Orange SG | Orange 13 | Orange G-HSN | 4-0-5-0 | 6-0-7-0 | 4-0-5-0 | 3 | 4-0-5-0 | 4-0-5-0 | ||
Red GR | Red 8 | BBL Red FE5N | 6 | 7 | 4-0-5-0 | 2-0-3-0 | 4-0-5-0 | 4-0-5-0 | ||
Red Violet | Matching | Rhodamin BA-SLC | 7 | ~7 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | ||
Bordeaux | Matching | Bordeaux B/A 8LC | 5-0-6-0 | ~7 | 4-0-5-0 | 2 | 4-0-5-0 | 4-0-5-0 | ||
Rubine | Matching | Rubine PE 8G-SLC | 5-0-6-0 | ~7 | 4-0-5-0 | 3-0-4-0 | 4-0-5-0 | 4-0-5-0 | ||
Blue B | Blue 15:0 | Blue BN | 7 | ~7 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | ||
Royal Blue B | Blue 15:3 | BBL Blue 68N | 7 | 7 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | ||
Navy Blue MGK | Blue 15:0 + Violet 23 | Navy Blue BBU-SLC | 7 | ~7 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | ||
Turq. Blue MGK | Blue 15:3 + Yellow 74 | Turq. Blue BG-SLC | 6 | ~7 | 4-0-5-0 | 4 | 4-0-5-0 | 4-0-5-0 | ||
Green B | Green 7 | Green G-SLC | 6 | ~7 | 4-0-5-0 | 4 | 4-0-5-0 | 4-0-5-0 | ||
Violet B | Violet 22 | Violet MR | 7 | ~7 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | ||
Black B | Black 7 | Black G-SLC | 7 | ~7 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 | 4-0-5-0 |
Pigment Paste -
Our pigment pastes are high- strength, ready- to- use dispersion designed for easy incorporation into water- based, solvent- based, and specialty dye systems. With excellent color performance, stability, and dispersibility. These pastes are ideal for applications in textiles, and plastic's. Each paste is formulated for maximum tinting strength and uniform particle size, ensuring vibrant, long- lasting color across all substrates.
Kindly Note -
Some shades that you might be looking for may not be added in the shade card. Rest assured all the colors and standards are available for delivery by Eos. Head to get your sample today!